Description
| Code | Description | Capacity | Carton Quantity |
| 17402/17202 | PP Frosted/PC Clear | 1.9L | 60 |
| 17404/17204 | PP Frosted/PC Clear | 3.8L | 48 |
| 17406/17206 | PP Frosted/PC Clear | 5.7L | 24 |
| 17408/17208 | PP Frosted/PC Clear | 7.6L | 24 |
| 17412/17212 | PP Frosted/PC Clear | 11.4L | 12 |
| 17218 | PC Clear | 17.2L | 12 |
| 17422/17222 | PP Frosted/PC Clear | 22.0L | 6 |
- Fits Square Lids for Food Storage Containers
- Flexible polypropylene or virtually-unbreakable polycarbonate designs gives it the strength and affordability you need
- Durable and resistant to stains
- Can withstand temperatures ranging from -30°C to +100°C
- Use to store ingredients or fully prepared food
- Square shape maximises storage space up to 25% better than round containers

